<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Midwest Mortgage Capital Blog</title>
	<link>http://midwestmortgagecapital.com/component/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 15 Feb 2013 21:07:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1.2" -->

	<item>
		<title>Market Update (The best explanation ever of the upcoming FHA changes!)</title>
		<description><![CDATA[Mortgage interest rates have held steady all week long... <a href="http://midwestmortgagecapital.com/component/wordpress/interest-rates/market-update-the-best-explanation-ever-of-the-upcoming-fha-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://midwestmortgagecapital.com/component/wordpress/interest-rates/market-update-the-best-explanation-ever-of-the-upcoming-fha-changes/</link>
			</item>
	<item>
		<title>Market Update</title>
		<description><![CDATA[FHA fees are going up again.  The date of this happening is probably going to be April 1st.. <a href="http://midwestmortgagecapital.com/component/wordpress/interest-rates/market-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://midwestmortgagecapital.com/component/wordpress/interest-rates/market-update/</link>
			</item>
	<item>
		<title>MMC Market Update (What did the Fed&#8217;s decision yesterday mean for the housing market?)</title>
		<description><![CDATA[We began to summarize the Fed’s actions that rocked the markets yesterday... <a href="http://midwestmortgagecapital.com/component/wordpress/interest-rates/mmc-market-update-what-did-the-feds-decision-yesterday-mean-for-the-housing-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://midwestmortgagecapital.com/component/wordpress/interest-rates/mmc-market-update-what-did-the-feds-decision-yesterday-mean-for-the-housing-market/</link>
			</item>
	<item>
		<title>MMC Market Update (REMEMBER THAT BAD ECONOMIC NEWS IS GOOD FOR MORTGAGE INTEREST RATES!)</title>
		<description><![CDATA[For those that have not noticed, each presidential candidate’s main theme is jobs, jobs, and more jobs..... <a href="http://midwestmortgagecapital.com/component/wordpress/mortgage-news/mmc-market-update-remember-that-bad-economic-news-is-good-for-mortgage-interest-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://midwestmortgagecapital.com/component/wordpress/mortgage-news/mmc-market-update-remember-that-bad-economic-news-is-good-for-mortgage-interest-rates/</link>
			</item>
	<item>
		<title>MMC Market Update (Plus A Sign That Banks Might Be Slightly Over-Regulated)</title>
		<description><![CDATA[We have taken a little bit of a hiatus from sending out our updates.  We do hope that just one or two people noticed... <a href="http://midwestmortgagecapital.com/component/wordpress/interest-rates/mmc-market-update-plus-a-sign-that-banks-might-be-slightly-over-regulated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://midwestmortgagecapital.com/component/wordpress/interest-rates/mmc-market-update-plus-a-sign-that-banks-might-be-slightly-over-regulated/</link>
			</item>
	<item>
		<title>MMC Market Update (WE WERE RIGHT!)</title>
		<description><![CDATA[OK.  As we admitted in our June 29th Update, we predicted that rates might go up well... <a href="http://midwestmortgagecapital.com/component/wordpress/interest-rates/mmc-market-update-we-were-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://midwestmortgagecapital.com/component/wordpress/interest-rates/mmc-market-update-we-were-right/</link>
			</item>
	<item>
		<title>MMC Market Update (Could Rates Go Lower?)</title>
		<description><![CDATA[There are several indications that interest rates may actually go down before they go up... <a href="http://midwestmortgagecapital.com/component/wordpress/interest-rates/mmc-market-update-could-rates-go-lower/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://midwestmortgagecapital.com/component/wordpress/interest-rates/mmc-market-update-could-rates-go-lower/</link>
			</item>
	<item>
		<title>MMC Market Update (Good News!  Bad News?)</title>
		<description><![CDATA[As you might have noticed, we have been talking less and less about mortgage interest rates in our updates... <a href="http://midwestmortgagecapital.com/component/wordpress/interest-rates/mmc-market-update-good-news-bad-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://midwestmortgagecapital.com/component/wordpress/interest-rates/mmc-market-update-good-news-bad-news/</link>
			</item>
	<item>
		<title>MMC Market Update (Credit Scoring)</title>
		<description><![CDATA[Not really much is happening as far as mortgage interest rates are concerned as they have remained at this historically low level for at least the last month.. <a href="http://midwestmortgagecapital.com/component/wordpress/interest-rates/mmc-market-update-credit-scoring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://midwestmortgagecapital.com/component/wordpress/interest-rates/mmc-market-update-credit-scoring/</link>
			</item>
	<item>
		<title>MMC Market Update (Some information to share with your database)</title>
		<description><![CDATA[We are not going to be too long today, but we did want to let you know that Fed Chairman Ben Bernanke will be speaking to Congress about the economy on Thursday.. <a href="http://midwestmortgagecapital.com/component/wordpress/interest-rates/mmc-market-update-some-information-to-share-with-your-database/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://midwestmortgagecapital.com/component/wordpress/interest-rates/mmc-market-update-some-information-to-share-with-your-database/</link>
			</item>
</channel>
</rss>
